Isabelle Coppée’s references come from both her consulting and training new activity (Izco Conseil) as well as her experience gathered in several engineering companies and public transport operators (Systra, RATP, RATP Dev).
Contracting authority support
creation, restructuring & operation of public transport networks
On going | Redesign of Antananarivo public transport tariff system, study ordered by the Institute of City Professions on behalf of the Antananarivo Urban Community, (project partly financed by the French Development Agency), Madagascar |
On going | Project for the improvement of physical accessibility in transports for persons with reduced mobility, Moroccan Ministry of Solidarity, Women, Family and Social Development (on-going project financed by the IBRD) |
On going | Feasibility study on the choice of a planning and implementation solution on urban and interurban networks, France |
2014 | Study for a public transport network Ben Guerir (as part of the King Mohammed VI Green City planning), Ben Guerir City, Morocco |
2014 | Study for local transport services for the agglomeration community Est Ensemble, Paris Metropolitan Area |
2013 | Expertise for the response to the call for bid of the pre-operation and O&M contract, Riyadh bus network, Saudi Arabia |
2010 | Expertise for the response to the call for bid of the O&M contract, Perpignan bus network, France |
2009 | Expertise for the response to the call for bid of the O&M contract, Copenhagen automatic metro lines M1/M2, Denmark |
2009 | Project design technical assistance, Annemasse BRT, France |
2008 | Technical assistance for the transformation of a bus line into a BRT, Rouen, France |
1998 | Restructuring and privatisation of Białystok public transport, Poland |
1996 | Bucharest Metro modernisation, Rumania |
Bid director
O& M of public transport networks
2011-2012 | Pre-operation and O&M, Casablanca Tramway 1st line, Morocco |
2009-2010 | O&M contract, Arras bus network, France |
2008-2009 | Design of a park + ride transport system and O&M contract, Mont-Saint-Michel shuttles, France |
Public transport project design
2005-2006 | RATP contribution to Paris local transport plan |
2003-2004 | Funicular in Meudon, Île-de-France |
2001-2003 | Meudon/Boulogne/Saint-Cloud tramway, Île-de-France |
2000-2001 | Paris Métro line 4 south extension |
1998-1999 | RATP contribution to Paris local transport plan |
1998-1999 | Mont-Saint-Michel shuttles, France |
1997-1998 | Local transport plans, Lucca, Italy |
1996-1999 | Bordeaux tramway, France |
1996-1997 | Ring tramway, Rome, Italy |
1994 | Rapid transit system in Tel Aviv, Israel |
1994 | Lyons north-east gate linking, France |
1992 | Local transport plans, Amiens, France |
1991-1992 | Dunkirk BRT, France |
Operational Management
2006-2008 | Head of Pont de Levallois terminus (130 people), Paris Métro line 3 |
Training
Since 2014 | Rationalisation of urban and suburban routes, French National Centre for Local Civil Service |
2014-2015 | Special technical specifications: stakes, utility, risk analysis, Ponts Formation Conseil |
Since 2013 | How to respond to a call for bid?, Master in Public Transport Network Operation, Cergy-Pontoise University |
Since 2013 | Operating public transport, Bachelor in Transportation, Lille 3 University |